Top Other Software Downloads | |||
|---|---|---|---|
![]() | Mighty strong resource files editor for Delphi developers. Create, edit, compile and merge RC scripts to build new resource files (. res ). Import resources from existing WIN32... | $59 | 4.05 MB Download |
![]() | Infralution Globalizer. NET provides a complete solution for localizing software built using Microsoft' s. NET development platform. x checking and syntax coloring catch errors... | Shareware | 2.46 MB Download |
![]() | Multilizer Lite for Developers is an easy-to-use tool for localizing software developed with the most common software development tools. Multilizer Lite for Developers can handle... | $375 | 11.18 MB Download |
![]() | convert awebpage to css with one click! Do you want to consistency of css for your websites, with our free software you can convert and create css sheets for your webpages with one... | Freeware | 0.34 MB Download |
![]() | Applications and websites can be automated using Python or a. NET program. The Ranorex Recorder, a Record Replay tool fulfills all requirements for optimization of the development... | Demo | 19.61 MB Download |
All Other Software Downloads | |||
|---|---|---|---|
![]() | DataGridView Columns. NET 2.0 assembly is a DataGridView Columns software package specifically designed for Windows Forms. NET developers. .. | $69.99 | 1.08 MB Download |
![]() | SDE for WebSphere is a UML tool tightly integrated with WebSphere. SDE-WS supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout... | $699 | 136.25 MB Download |
![]() | Top dvd rentals, chmod calculator for Windows, free javascript program helps you set Unix file permissions. t. or file will migrate the table ( s ) and the records. Scripts comes... | Freeware | 0.42 MB Download |
![]() | Powerful database design tool which allows you to visually create Entity Relationship Diagrams ( ERD ) for various database systems-MS SQL, Oracle, DB2, MySQL, InterBase, Sybase... | $369 | 9.55 MB Download |
![]() | Use OmniView to speed through SQL Server or MSDE databases. Examine, add, edit, or delete data using a spreadsheet interface, or create queries with a simple point-and-click... | $59 | 6.19 MB Download |
![]() | Learn how to make videos from your games by using the specialised program Fraps. The advantages and disadvantages of Fraps will also be looked at in terms of capturing videos from... | Freeware | 1.51 MB Download |
![]() | SDE for Eclipse is a UML tool tightly integrated with Eclipse. SDE-EC supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | Freeware | 124.54 MB Download |
![]() | Visual Build Professional enables software developers to create an automated, repeatable process for building and deploying quality software. It provides built-in support for... | $295.00 | 8.10 MB Download |
![]() | JFrameBuilder is an easy-to-use visual Java GUI Builder for Java Swing applications. It enables Java developers to create sophisticated GUI applications using drag-and-drop... | $199.50 | 21.51 MB Download |
![]() | Fast calculator to compute hash, checksum, HMAC values for file, text and hex string. Supports MD2, MD4, MD5, SHA1, SHA2, RIPEMD160, PANAMA, TIGER, CRC32, ADLER32 algorithms and... | Freeware | 0.48 MB Download |
![]() | SDE for Sun ONE is a UML tool tightly integrated with Sun ONE. SDE-SO supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | $699 | 128.54 MB Download |
![]() | Cadifra UML Editor is a fast and lightweight UML diagram editor for Windows 2000, XP and Vista. Can embed diagrams in Microsoft Word ( and others ). Unlimited undo / redo. Supports... | $30 | 1.88 MB Download |
![]() | Converts text with many possible cleanups, including preparation of HTML and Java, aligning in columns, character set conversion, case converting, removing excess white space,... | Freeware | 1.50 MB Download |
![]() | We help you submit software to 800 + download sites. tion, available for Windows, Linux, Mac OS X, Solaris, AIX and HP-UX. Developers worldwide rely on ActivePython' s completeness... | $59.90 | 2.10 MB Download |
![]() | SDE for Sun ONE is a UML tool tightly integrated with Sun ONE. SDE-SO supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | $699 | 137.36 MB Download |
![]() | Learn how to tile images seamlessly in this eBook. Find out how to create tiled textures using Photoshop. These techniques can also be applied to other graphics editors. gitude,... | Freeware | 1.80 MB Download |
![]() | The DBWScript is the software for MS Access databases to generate creation scripts. This utility generates the SQL script that contains Data Definition Language ( DDL ) commands.... | $29 | 0.83 MB Download |
![]() | Visual Paradigm for UML is an easy-to-use UML tool that now supports Mind Mapping Diagram, Callout and Freehand shape, Model Transitor, reverse engineering, code generation, import... | $99 | 124.54 MB Download |
![]() | SQCBW Source Code Beautifier / Formatter / Indenter indents source code lines according to the structure of the program. SQCBW supports complex expressions, # ifdef.. # endif and... | $18 | 0.47 MB Download |
![]() | SDE for JBuilder is a UML tool tightly integrated with JBuilder. SDE-JB supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | Freeware | 135.53 MB Download |























![icon: Visual Paradigm for UML ( ME ) [ Mac OS X ] 6.3](/image/3/16/68_2.gif)


